E não é que na ultima etapa temos um Português a vencer
14.ª ETAPAPos. N° Name Make Time Variation Penalty
1 019 FARIA (PRT) KTM 01:26:48 00:00:00
2 004 ULLEVALSETER (NOR) KTM 01:30:33 00:03:45
3 005 RODRIGUES (PRT) YAMAHA 01:30:45 00:03:57
4 014 DUCLOS (FRA) KTM 01:31:22 00:04:34
5 012 FRETIGNE (FRA) YAMAHA 01:31:43 00:04:55
6 002 DESPRES (FRA) KTM 01:31:53 00:05:05
7 016 PAIN (FRA) YAMAHA 01:32:10 00:05:22
8 001 COMA (ESP) KTM 01:32:14 00:05:26
9 007 KNUIMAN (NLD) KTM 01:32:58 00:06:10
10 009 LOPEZ CONTARDO (CHL) APRILIA 01:33:07 00:06:19
(...)
36 029 BIANCHI PRATA (PRT) BMW 01:47:48 00:21:0GERALPos. N° Name Make Time Variation Penalty
1 002 DESPRES (FRA) KTM 51:10:37 00:00:00
2 004 ULLEVALSETER (NOR) KTM 52:13:29 01:02:52
3 009 LOPEZ CONTARDO (CHL) APRILIA 52:20:25 01:09:48
4 005 RODRIGUES (PRT) YAMAHA 52:30:10 01:19:33
5 012 FRETIGNE (FRA) YAMAHA 53:06:33 01:55:56
6 014 DUCLOS (FRA) KTM 53:09:12 01:58:35
7 024 STREET (USA) KTM 54:00:20 02:49:43 02:00
8 011 PRZYGONSKI (POL) KTM 54:26:36 03:15:59
9 016 PAIN (FRA) YAMAHA 54:38:57 03:28:20
10 034 PEDRERO GARCIA (ESP) KTM 54:44:25 03:33:48 02:00
(...)
11 019 FARIA (PRT) KTM 55:46:57 04:36:20
30 029 BIANCHI PRATA (PRT) BMW 64:30:38 13:20:01 02:00