Results
Practices
Class Date Pl No Machine Laps Time On Lap MPH
Senior 1 June 2009 31 92 1000cc Suzuki / Benimoto Suzuki Cetelem 3 19' 58.33"15 113.35
Senior 2 June 2009 38 92 1000cc Suzuki / Benimoto Suzuki Cetelem 3 19' 42.61"15 114.86
Senior 3 June 2009 21 92 1000cc Suzuki / Benimoto Suzuki Cetelem 4 19' 03.80"15 118.75
Senior 4 June 2009 32 92 1000cc Suzuki / Benimoto Suzuki Cetelem 4 19' 01.36"15 119.01
Senior 5 June 2009 20 92 1000cc Suzuki / Benimoto Suzuki Cetelem 3 18' 54.23"15 119.75
TT Superbike 1 June 2009 46 88 1000cc Suzuki / Benimoto Suzuki Cetelem 3 19' 58.33"15 113.35
TT Superbike 2 June 2009 55 88 1000cc Suzuki / Benimoto Suzuki Cetelem 3 19' 42.61"15 114.86
TT Superbike 3 June 2009 29 88 1000cc Suzuki / Benimoto Suzuki Cetelem 4 19' 03.80"15 118.75
TT Superbike 4 June 2009 45 88 1000cc Suzuki / Benimoto Suzuki Cetelem 4 19' 01.36"15 119.01
TT Superbike 5 June 2009 28 88 1000cc Suzuki / Benimoto Suzuki Cetelem 3 18' 54.23"15 119.75
TT Superstock 1 June 2009 38 90 1000cc Suzuki / Benimoto Suzuki Cetelem 3 19' 58.33"15 113.35
TT Superstock 2 June 2009 45 90 1000cc Suzuki / Benimoto Suzuki Cetelem 3 19' 42.61"15 114.86
TT Superstock 3 June 2009 19 90 1000cc Suzuki / Benimoto Suzuki Cetelem 4 19' 03.80"15 118.75
TT Superstock 4 June 2009 31 90 1000cc Suzuki / Benimoto Suzuki Cetelem 4 19' 01.36"15 119.01
TT Superstock 5 June 2009 22 90 1000cc Suzuki / Benimoto Suzuki Cetelem 3 18' 54.23"15 119.75
Races
Class Date Pl No Machine Time MPH Replica
Senior 12 June 2009 18 48 1000cc Suzuki / Benimoto Suzuki Cetelem 1h 54' 28.32"23 118.66 Bronze
TT Superstock 9 June 2009 30 63 1000cc Suzuki / Benimoto Suzuki Cetelem 1h 16' 09.35"23 118.90 Bronze