...primeiro treino tudo normal...
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 299.5 1'56.328
2 27 Casey STONER AUS Repsol Honda Team Honda 296.7 1'57.294 0.966 / 0.966
3 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 291.5 1'57.408 1.080 / 0.1144 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 295.0 1'57.587 1.259 / 0.179
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 295.2 1'57.776 1.448 / 0.189[/color]
6 11 Ben SPIES USA Yamaha Factory Racing Yamaha 290.8 1'57.903 1.575 / 0.127
7 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 293.0 1'58.321 1.993 / 0.418
8 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 294.4 1'58.345 2.017 / 0.024
9 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 292.3 1'58.390 2.062 / 0.045
10 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 292.4 1'58.497 2.169 / 0.107
11 46 Valentino ROSSI ITA Ducati Team Ducati 292.0 1'58.819 2.491 / 0.322
12 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 291.0 1'58.927 2.599 / 0.108
13 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 297.8 1'58.973 2.645 / 0.046
14 69 Nicky HAYDEN USA Ducati Team Ducati 290.5 1'58.975 2.647 / 0.002
15 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 296.5 1'59.289 2.961 / 0.314
16 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 293.9 1'59.334 3.006 / 0.045
17 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 290.2 1'59.706 3.378 / 0.372
18 24 Toni ELIAS SPA LCR Honda MotoGP Honda 294.0 2'00.201 3.873 / 0.495
...segundo treino...normal....
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 301.0 1'56.454
2 27 Casey STONER AUS Repsol Honda Team Honda 299.3 1'56.831 0.377 / 0.377
3 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 295.6 1'57.136 0.682 / 0.3054 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 296.3 1'57.174 0.720 / 0.038
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 297.5 1'57.535 1.081 / 0.3616 11 Ben SPIES USA Yamaha Factory Racing Yamaha 290.6 1'57.631 1.177 / 0.096
7 46 Valentino ROSSI ITA Ducati Team Ducati 296.0 1'57.745 1.291 / 0.114
8 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 295.6 1'57.857 1.403 / 0.112
9 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 293.2 1'57.859 1.405 / 0.002
10 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 294.5 1'57.880 1.426 / 0.021
11 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 297.9 1'58.120 1.666 / 0.240
12 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 294.0 1'58.313 1.859 / 0.193
13 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 292.9 1'58.454 2.000 / 0.141
14 69 Nicky HAYDEN USA Ducati Team Ducati 292.3 1'58.568 2.114 / 0.114
15 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 294.8 1'58.573 2.119 / 0.005
16 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 300.4 1'58.607 2.153 / 0.034
17 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 293.4 1'58.999 2.545 / 0.392
18 24 Toni ELIAS SPA LCR Honda MotoGP Honda 296.8 1'59.157 2.703 / 0.158
terceiro treino...uma merd.....a chuva estraga a espectaculo todo...
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Repsol Honda Team Honda 289.9 2'07.321 2 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 287.8 2'07.326 0.005 / 0.005
3 46 Valentino ROSSI ITA Ducati Team Ducati 284.4 2'07.443 0.122 / 0.117
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 286.9 2'07.652 0.331 / 0.2095 69 Nicky HAYDEN USA Ducati Team Ducati 283.6 2'07.695 0.374 / 0.043
6 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 289.3 2'07.743 0.422 / 0.0487 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 286.5 2'07.806 0.485 / 0.063
8 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 288.1 2'07.877 0.556 / 0.0719 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 284.9 2'07.944 0.623 / 0.06710 11 Ben SPIES USA Yamaha Factory Racing Yamaha 283.7 2'08.089 0.768 / 0.145
11 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 283.5 2'08.460 1.139 / 0.371
12 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 282.1 2'08.516 1.195 / 0.056
13 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 284.0 2'08.644 1.323 / 0.128
14 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 280.2 2'08.881 1.560 / 0.237
15 24 Toni ELIAS SPA LCR Honda MotoGP Honda 284.6 2'08.936 1.615 / 0.055
16 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 281.7 2'08.985 1.664 / 0.049
17 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 285.4 2'10.046 2.725 / 1.061
18 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 280.5 2'13.479 6.158 / 3.433
qualificação...normal...mas cheira-me a Lorenzo para amanhâ....
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 298.0 1'56.591 2 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 291.4 1'56.704 0.113 / 0.113
3 27 Casey STONER AUS Repsol Honda Team Honda 295.5 1'56.860 0.269 / 0.1564 11 Ben SPIES USA Yamaha Factory Racing Yamaha 289.3 1'57.178 0.587 / 0.318
5 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 291.5 1'57.351 0.760 / 0.1736 46 Valentino ROSSI ITA Ducati Team Ducati 289.9 1'57.367 0.776 / 0.016
7 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 295.6 1'57.442 0.851 / 0.0758 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 291.7 1'57.676 1.085 / 0.234
9 69 Nicky HAYDEN USA Ducati Team Ducati 289.4 1'57.721 1.130 / 0.045
10 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 294.8 1'57.784 1.193 / 0.06311 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 290.9 1'57.797 1.206 / 0.013
12 24 Toni ELIAS SPA LCR Honda MotoGP Honda 294.3 1'58.245 1.654 / 0.44813 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 295.6 1'58.273 1.682 / 0.028
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 295.6 1'58.274 1.683 / 0.001
15 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 289.2 1'58.889 2.298 / 0.615
16 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 290.0 1'58.938 2.347 / 0.049
17 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 292.5 1'58.946 2.355 / 0.008
21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki